
SALESPERSON COURSE SCHEDULE​​​​​
In-Classroom Session Dates: 6PM-10PM
August 18, 2025 - September 16, 2025
Week 1: August 18, 19, &. 21
Week 2: August 25, 26, & 28
Week 3: September 4, 8, & 9
Week 4: September 11, 15, & 16
​
In-Classroom Session Dates: 6PM-10PM
October 20, 2025 - November 17, 2025
Week 1: October 20, 21, 23
Week 2: October 27, 28, & 30
Week 3: November 3, 4, & 6
Week 4: November 10, 13, & 17
​
BROKER COURSE SCHEDULE​
​​​
In-Classroom Session Dates: 9AM-1PM
August 18, 2025 - September 16, 2025
Week 1: August 18, 19, &. 21
Week 2: August 25, 26, & 28
Week 3: September 4, 8, & 9
Week 4: September 11, 15, & 16
​
In-Classroom Session Dates: 9AM-1PM
October 20, 2025 - November 17, 2025
Week 1: October 20, 21, 23
Week 2: October 27, 28, & 30
Week 3: November 3, 4, & 6
Week 4: November 10, 13, & 17
​
​
​
​