SALESPERSON COURSE SCHEDULE
In-Classroom Session Dates: 6PM-10PM
January 13, 2025 - February 10, 2025
Week 1: January 13, 14, & 16
Week 2: January 21, 23, & 27
Week 3: January 28, 30, & February 3
Week 3: February 4, 6, & 10
In-Classroom Session Dates: 6PM-10PM
February 24, 2025 - March 20, 2025
Week 1: February 24, 25, & 27
Week 2: March 3, 4, & 6
Week 3: March 10, 11, & 13
Week 3: March 17, 18, & 20
BROKER COURSE SCHEDULE
In-Classroom Session Dates: 9AM-1PM
January 13, 2025 - February 10, 2025
Week 1: January 13, 14, & 16
Week 2: January 21, 23, & 27
Week 3: January 28, 30, & February 3
Week 3: February 4, 6, & 10
In-Classroom Session Dates: 9AM-1PM
April 7, 2025 - May 1, 2025
Week 1: April 7, 8, & 10
Week 2: April 14, 15, & 17
Week 3: April 21, 22, & 24
Week 3: April 28, 29, & May 1