
SALESPERSON COURSE SCHEDULE​​​​
​
In-Classroom Session Dates: 9PAM-1PM
June 16, 2025 - July 14, 2025
Week 1: June 16, 17, & 19
Week 2: June 23, 24, & 26
Week 3: June 30, July 1, & 7
Week 4: July 8, 10, & 14
In-Classroom Session Dates: 6PM-10PM
August 18, 2025 - September 16, 2025
Week 1: August 18, 19, &. 21
Week 2: August 25, 26, & 28
Week 3: September 4, 8, & 9
Week 4: September 11, 15, & 16
​
BROKER COURSE SCHEDULE​
​
In-Classroom Session Dates: 6PM-10PM
June 16, 2025 - July 14, 2025
Week 1: June 16, 17, & 19
Week 2: June 23, 24, & 26
Week 3: June 30, July 1, & 7
Week 4: July 8, 10, & 14
​​
In-Classroom Session Dates: 9AM-1PM
August 11, 2025 - September 8, 2025
Week 1: August 11, 12, & 14
Week 2: August 18, 19, & 21
Week 3: August 25, 26, & 28
Week 4: September 4, 8, & 9
​
​
​
​
​